Ahlborn ALMEMO 2390-5 Wartungshandbuch Seite 15

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 24
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 14
3
Pressure Modules for Dynamic Pressure
Air velocity for selected dynamic pressures (Prandtl Pitot tube, T = 22 °C)
Dynamic pressure [Pa] Dyn. pressure [mmWS] Air velocity [m/s]
1 0.1 1.29
2 0.2 1,83
3 0.3 2,24
4 0.41 2.59
5 0.51 2.89
10 1.02 4.09
20 2.04 5.78
30 3.06 7.08
40 4.08 8.18
50 5.1 9.14
100 10.2 12.93
Correction factors for consideration of temperature and air pressure:
The true air velocity is depending on the air temperature and the barometric air
pressure. Therefore, the measured value must be corrected according to the
following table to obtain exact measurements of the air velocity.
Air 940 960 980 1000 1020 1040
temperature mbar mbar mbar mbar mbar mbar
- 30 °C 0.942 0.932 0.922 0.913 0.904 0.895
- 20 °C 0.961 0.951 0.941 0.932 0.923 0.914
- 10 °C 0.98 0.97 0.96 0.95 0.941 0.931
0 °C 0.998 0.988 0.978 0.968 0.958 0.949
10 °C 1.016 1.005 0.995 0.985 0.975 0.966
20 °C 1.035 1.024 1.013 1.003 0.993 0.983
30 °C 1.051 1.04 1.029 1.019 1.009 0.999
40 °C 1.069 1.057 1.047 1.036 1.026 1.016
50 °C 1.085 1.074 1.063 1.052 1.042 1.031
60 °C 1.102 1.09 1.079 1.068 1.057 1.047
70 °C 1.118 1.106 1.095 1.084 1.073 1.063
80 °C 1.135 1.123 1.111 1.1 1.089 1.078
90 °C 1.151 1.139 1.127 1.116 1.105 1.094
100 °C 1.167 1.154 1.142 1.131 1.12 1.109
150 °C 1.242 1.229 1.216 1.204 1.192 1.18
200 °C 1.314 1.3 1.287 1.274 1.261 1.249
250 °C 1.381 1.367 1.353 1.339 1.326 1.313
300 °C 1.446 1.431 1.416 1.402 1.388 1.375
400 °C 1.567 1.55 1.534 1.519 1.504 1.489
500 °C 1.68 1.663 1.646 1.629 1.613 1.597
600 °C 1.784 1.766 1.748 1.73 1.713 1.696
700 °C 1.884 1.865 1.846 1.827 1.809 1.791
ALMEMO
®
Manual 3-5-15
Seitenansicht 14
1 2 ... 10 11 12 13 14 15 16 17 18 19 20 ... 23 24

Kommentare zu diesen Handbüchern

Keine Kommentare